- Telefone
-
Endereço
No. 154, Luoyang, província de Henan
China Yidrag Group Co., Ltd.
No. 154, Luoyang, província de Henan
| ModeloModel | TC4015(Off-road) | |||
| Forma de potênciaPower type | Combusção internaDiesel | |||
| Peso nominalRated capacity | kg | 1500 | ||
| Distância do centro de cargaLoad center | mm | 500 | ||
| Altura de elevação padrãoLift height | mm | 3300 | ||
| Inclinação da porta(Anterior/Depois)Mast tilt angle (forward/backward) | Deg | 6/12 | ||
| Distância dianteiraFront overhang | mm | 660 | ||
| Distância entre eixosWheel-base | mm | 1968 | ||
| Distância das rodas (dianteira)/depois)Tread(front/rear) | mm | 1350/1330 | ||
| Freio de conduçãoTravel brake | Pedal hidráulico-pés | |||
| Freio de estacionamentoParking brake | Nível Mecânico-Manual | |||
| Velocidade de elevação (carga total)/vazio)Lift speed(with/without load) | mm/s | 420/450 | ||
| Velocidade de descida (carga total)/vazio)Lower speed (with/without load) | mm/s | <380 | ||
| Velocidade (carga total)/vazio)Travel speed (with/without load) | km/h | 23/25 | ||
| Escalada máxima (carregada)Max. gradeability (laden) | % | 20 | ||
| MotoresEngine | ModeloModel | C490BT | ||
| FabricantesManufacturer | XinchangXinchang | |||
| Potência nominalRated power | kw | 29.4/2400 | ||
| Torque máximoMax.rotation | 146/1650 | |||
| Deslocamento | ||||
| BateriaBattery | TensãoVoltage | V | 12 | |
| CapacidadeCapacity | Ah | 100 | ||
| Caixa de transmissõesGearbox | Forma de transmissãoTransmission type | energia líquidaHydraulic | ||
| Transmissão (dianteira/traseira) Gears, speed(front/rear) | 8/8 | |||
| Pneumáticos | Tipo | Pneus InfláveisPneumatic tyres | ||
| Modelo | Anterior Pront | 12.5/80-18TL-12PR | ||
| Atrás Rear | 5.70-12TL-6PR | |||
| Peso próprio Dead.weight | kg | 2980 | ||
| Altura de elevação livreFree lift height | mm | 90 | ||
| Fork de carga | Espessura x Largura x Comprimento | mm | 35*100*920 | |
| Dimensões Overall dimensions |
Comprimento completo (sem garfo)Overall length(without forks) | mm | 3490 | |
| Largura totalOverall width | mm | 1665 | ||
| Altura total Overall height |
Quando a porta subirExtended height(mast) | mm | 2300 | |
| Porta não levantadaLower height(mast) | mm | 2245 | ||
| Suporte do tetoOverhead guard | mm | |||
| Raio mínimo de rotaçãoMin. turning radius | mm | 4050 | ||
| Espaço mínimo do solo Min. under ground clearance |
Na portaUnder mast | mm | 250 | |
| Ponto médio da distância entre eixosCenter of wheel-base | mm | 250 |