- Telefone
-
Endereço
No. 154, Luoyang, província de Henan
China Yidrag Group Co., Ltd.
No. 154, Luoyang, província de Henan
| ModeloModel | CPCD25(Off-road) | |||
| Forma de potênciaPower type | Combusção internaDiesel | |||
| Peso nominalRated capacity | kg | 2500 | ||
| Distância do centro de cargaLoad center | mm | 500 | ||
| Altura de elevação padrãoLift height | mm | 3300 | ||
| Inclinação da porta(Anterior/Depois)Mast tilt angle (forward/backward) | Deg | 5/15 | ||
| Distância dianteiraFront overhang | mm | 550 | ||
| Distância entre eixosWheel-base | mm | 1850 | ||
| Distância das rodas (dianteira)/depois)Tread(front/rear) | mm | 1250/1205 | ||
| Freio de conduçãoTravel brake | Pedal hidráulico-pés | |||
| Freio de estacionamentoParking brake | Nível Mecânico-Manual | |||
| Velocidade de elevação (carga total)/vazio)Lift speed(with/without load) | mm/s | 400/520 | ||
| Velocidade de descida (carga total)/vazio)Lower speed (with/without load) | mm/s | <380 | ||
| Velocidade (carga total)/vazio)Travel speed (with/without load) | km/h | 18/23 | ||
| Escalada máxima (carregada)Max. gradeability (laden) | % | 17 | ||
| MotoresEngine | ModeloModel | 4D30G31 | ||
| FabricantesManufacturer | XinchangXinchang | |||
| Potência nominalRated power | kw | 36.8/2500 | ||
| Torque máximoMax.rotation | 174/1800 | |||
| Deslocamento | 2.97 | |||
| BateriaBattery | TensãoVoltage | V | 12 | |
| CapacidadeCapacity | Ah | 100 | ||
| Caixa de transmissõesGearbox | Forma de transmissãoTransmission type | energia líquidaHydraulic | ||
| Transmissão (dianteira/traseira) Gears, speed(front/rear) | Ⅰ/Ⅰ | |||
| Pneumáticos | Tipo | Pneus InfláveisPneumatic tyres | ||
| Modelo | Anterior Pront | 11.5/80—15.3—14PR | ||
| Atrás Rear | 27×10—12—12PR | |||
| Peso próprio Dead.weight | kg | 4750 | ||
| Altura de elevação livreFree lift height | mm | 120 | ||
| Fork de carga | Espessura x Largura x Comprimento | mm | 40×125×1070 | |
| Dimensões Overall dimensions |
Comprimento completo (sem garfo)Overall length(without forks) | mm | 2910 | |
| Largura totalOverall width | mm | 1480 | ||
| Altura total Overall height |
Quando a porta subirExtended height(mast) | mm | 4270 | |
| Porta não levantadaLower height(mast) | mm | 2310 | ||
| Suporte do tetoOverhead guard | mm | 2515 | ||
| Raio mínimo de rotaçãoMin. turning radius | mm | 2940 | ||
| Espaço mínimo do solo Min. under ground clearance |
Na portaUnder mast | mm | 220 | |
| Ponto médio da distância entre eixosCenter of wheel-base | mm | 310 |